<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>With Child Midwifery Blog</title>
	<atom:link href="http://blog.withchildmidwifery.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.withchildmidwifery.com</link>
	<description></description>
	<lastBuildDate>Mon, 31 Oct 2011 20:52:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Trend in Home Conception Sparks Controversy</title>
		<link>http://blog.withchildmidwifery.com/2011/10/new-trend-in-home-conception-sparks-controversy/</link>
		<comments>http://blog.withchildmidwifery.com/2011/10/new-trend-in-home-conception-sparks-controversy/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:52:05 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Pregnancy Posts]]></category>

		<guid isPermaLink="false">http://blog.withchildmidwifery.com/?p=41</guid>
		<description><![CDATA[The Boston Journal
March 23, 2066
On January 17, 2065, Josh and Katie Starks conceived their first child. &#8220;I knew that she was about to ovulate,&#8221; Josh Starks recalls &#8220;so I lit some candles and put on some of our favorite music and, well, before long we had conceived a baby. It just felt very natural.&#8221; The [...]]]></description>
		<wfw:commentRss>http://blog.withchildmidwifery.com/2011/10/new-trend-in-home-conception-sparks-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postural Alignment</title>
		<link>http://blog.withchildmidwifery.com/2010/08/postural-alignment/</link>
		<comments>http://blog.withchildmidwifery.com/2010/08/postural-alignment/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:54:22 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Pregnancy Posts]]></category>

		<guid isPermaLink="false">http://blog.withchildmidwifery.com/?p=38</guid>
		<description><![CDATA[I&#8217;m a big fan of the blog KatySays.  She did a great post recently on postural alignment for pregnancy and birth.  You can find it here.
]]></description>
		<wfw:commentRss>http://blog.withchildmidwifery.com/2010/08/postural-alignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta lawyer wins $11 million lawsuit for family in botched circumcision</title>
		<link>http://blog.withchildmidwifery.com/2010/08/atlanta-lawyer-wins-11-million-lawsuit-for-family-in-botched-circumcision/</link>
		<comments>http://blog.withchildmidwifery.com/2010/08/atlanta-lawyer-wins-11-million-lawsuit-for-family-in-botched-circumcision/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 23:00:57 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Pregnancy Posts]]></category>

		<guid isPermaLink="false">http://blog.withchildmidwifery.com/?p=35</guid>
		<description><![CDATA[Not only is circumcision unnecessary and incredibly painful, but the procedure carries serious risks.  What a tragedy.
&#8220;The maker of an instrument used in circumcisions claimed that injury was impossible with its use, but after an infant lost a portion of his penis during an operation with the Mogen clamp, a judge awarded $10.8 million in [...]]]></description>
		<wfw:commentRss>http://blog.withchildmidwifery.com/2010/08/atlanta-lawyer-wins-11-million-lawsuit-for-family-in-botched-circumcision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BpA Hearing at the Dept of Public Health</title>
		<link>http://blog.withchildmidwifery.com/2010/07/bpa-hearing-at-the-dept-of-public-health/</link>
		<comments>http://blog.withchildmidwifery.com/2010/07/bpa-hearing-at-the-dept-of-public-health/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:57:54 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Pregnancy Posts]]></category>

		<guid isPermaLink="false">http://blog.withchildmidwifery.com/?p=23</guid>
		<description><![CDATA[I&#8217;ve been meaning to write this post for a while.  It is long overdue.  On June 22nd, the Massachusetts Department of Public Health held a public hearing on a proposed regulation for &#8220;a limited ban on reusable food and beverage containers containing BPA and intended for use by children three and under, which would mean [...]]]></description>
		<wfw:commentRss>http://blog.withchildmidwifery.com/2010/07/bpa-hearing-at-the-dept-of-public-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAP considers recommending circumcision.  Speak up!</title>
		<link>http://blog.withchildmidwifery.com/2010/07/aap-considers-recommending-circumcision-speak-up/</link>
		<comments>http://blog.withchildmidwifery.com/2010/07/aap-considers-recommending-circumcision-speak-up/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 00:26:51 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Pregnancy Posts]]></category>

		<guid isPermaLink="false">http://blog.withchildmidwifery.com/?p=20</guid>
		<description><![CDATA[Today, IntactAmerica printed an open letter to the American Academy of Pediatrics.  I highly recommend that you read it here.  The AAP is apparently considering revising its stance on circumcision from one of neutrality to actually recommending this barbaric procedure for every single baby boy in America.  This reconsideration of their position is based on [...]]]></description>
		<wfw:commentRss>http://blog.withchildmidwifery.com/2010/07/aap-considers-recommending-circumcision-speak-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US: High Cost Healthcare and Poor Results</title>
		<link>http://blog.withchildmidwifery.com/2010/06/us-high-cost-healthcare-and-poor-results/</link>
		<comments>http://blog.withchildmidwifery.com/2010/06/us-high-cost-healthcare-and-poor-results/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:04:43 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Pregnancy Posts]]></category>

		<guid isPermaLink="false">http://blog.withchildmidwifery.com/?p=18</guid>
		<description><![CDATA[The Commonwealth Fund just released their annual report on health care in post-industrialized nations.  In comparing 7 countries (Australia, Canada, Germany, Netherlands, New Zealand, UK, US) the US ranked last in every category (except only second to last in Quality) despite spending 2-3 times the dollars on health care per person.  Why are we paying [...]]]></description>
		<wfw:commentRss>http://blog.withchildmidwifery.com/2010/06/us-high-cost-healthcare-and-poor-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Mother of Many&#8221; wins BAFTA for short animation</title>
		<link>http://blog.withchildmidwifery.com/2010/06/mother-of-many-wins-bafta-for-short-animation/</link>
		<comments>http://blog.withchildmidwifery.com/2010/06/mother-of-many-wins-bafta-for-short-animation/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:25:02 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Pregnancy Posts]]></category>

		<guid isPermaLink="false">http://blog.withchildmidwifery.com/?p=12</guid>
		<description><![CDATA[
This cool animation is the brainchild of Emma Lazenby who wanted to honor her mother&#8217;s profession as a midwife.  The audio is made up of recordings of real women birthing and of babies&#8217; heartbeats.
]]></description>
		<wfw:commentRss>http://blog.withchildmidwifery.com/2010/06/mother-of-many-wins-bafta-for-short-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Smart, Sun Safe</title>
		<link>http://blog.withchildmidwifery.com/2010/06/sun-smart-sun-safe/</link>
		<comments>http://blog.withchildmidwifery.com/2010/06/sun-smart-sun-safe/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 01:41:42 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Pregnancy Posts]]></category>

		<guid isPermaLink="false">http://blog.withchildmidwifery.com/?p=10</guid>
		<description><![CDATA[The Environmental Working Group (EWG) just released a new database on sunscreen safety: http://www.ewg.org/newsrelease/whichsunscreenssafest In their report, concerns are raised about both chemical sunscreens and mineral-based sunscreens.  Though I prefer mineral-based sunscreens, I try to be smart about limiting our sun exposure at all.  Here are some common-sense steps that will reduce sun damage and [...]]]></description>
		<wfw:commentRss>http://blog.withchildmidwifery.com/2010/06/sun-smart-sun-safe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Study Confirms Pesticides&#8217; Effects</title>
		<link>http://blog.withchildmidwifery.com/2010/05/new-study-confirms-pesticides-effects/</link>
		<comments>http://blog.withchildmidwifery.com/2010/05/new-study-confirms-pesticides-effects/#comments</comments>
		<pubDate>Sun, 23 May 2010 21:23:30 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Pregnancy Posts]]></category>

		<guid isPermaLink="false">http://blog.withchildmidwifery.com/?p=8</guid>
		<description><![CDATA[A new study in the Journal Pediatrics confirms what those of us in the Organic Movement already know: pesticides in our foods are damaging our health.  They found that children exposed to higher levels of common pesticides were twice as likely to have ADHD than those who had lower exposure levels.  We also know that [...]]]></description>
		<wfw:commentRss>http://blog.withchildmidwifery.com/2010/05/new-study-confirms-pesticides-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cesarean Epidemic</title>
		<link>http://blog.withchildmidwifery.com/2010/05/the-cesarean-epidemic/</link>
		<comments>http://blog.withchildmidwifery.com/2010/05/the-cesarean-epidemic/#comments</comments>
		<pubDate>Fri, 21 May 2010 20:23:50 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Pregnancy Posts]]></category>

		<guid isPermaLink="false">http://blog.withchildmidwifery.com/?p=5</guid>
		<description><![CDATA[A recent article in the NY Times describes how one New York City hospital dramatically cut its Cesarean rate simply by refusing to perform elective Cesareans prior to 41 weeks and encouraging VBACs: http://www.nytimes.com/2010/04/20/nyregion/20bigcity.html However, this &#8220;low&#8221; rate of Cesareans is 23%!  That&#8217;s about the same as the national average in 2000!
Cesarean rates are like gasoline [...]]]></description>
		<wfw:commentRss>http://blog.withchildmidwifery.com/2010/05/the-cesarean-epidemic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

